






| Globalization - The Race to The Bottom |
![]() | Consumers looking for the lowest price (and assuming sometimes erroneously that all goods sold in the United States | |
| are safe and reliable). | ||
![]() | Corporations looking for the highest profit, but unwilling to provide the inspection, testing, and monitoring of imported | |
| products and ingredients to ensure a safe, reliable, and properly manufactured product. | ||
![]() | Chinese corporations who have bare-bones to non-existent manufacturing and quality standards, along with financial | |
| risk or exposure that varies from none to very limited for manufacturing and exporting unsafe, defective, or unreliable products. |
![]() | Pet food – with industrial byproducts that may have killed or injured thousands of pets in the U.S. | |
![]() | Seafood, fish, shrimp, apple juice, honey, and miscellaneous food ingredients and by-products - with toxic or | |
| adulterated ingredients, mislabeling, excessive levels of contaminants, and banned levels of pharmaceuticals. | ||
![]() | Toothpaste and cough syrup – with industrial solvents that caused more than 100 deaths in Central America. More | |
| 500,000 cases of toothpaste containing contaminated ingredients were distributed in the United States. | ||
![]() | Toys – with lead-based paint or parts that can be swallowed by small children. Millions of toys from well-known toy | |
| manufacturers and distributors have been subjected to product recalls. | ||
![]() | Consumer Electronics – with counterfeit or defective rechargeable lithium batteries (computers, cameras, cell phones, | |
| etc.) subject to electrical short-circuits and catching on fire. | ||
![]() | Electronics Components – Forbes reported in September 2005 that 15% of the diodes, resistors, and circuit boards | |
| manufactured in China for an audio equipment manufacturer (for equipment selling from $350 - $9500). After switching to electronics components from Malaysia, the return rate from customers dropped from 5% to 1%. | ||
![]() | Computers – Three major computer hard drive manufacturers (Seagate Technology, Maxtor, and Hitachi) started | |
| recalling defective drives in Taiwan in July 2007. The disk drives, manufactured in mainland China, had an estimated defect rate of 10%. | ||
![]() | Mechanical products – defective electrical circular saws, defective swimming pool ladders and baby carriers, and | |
| exploding electric air pumps. | ||
![]() | Kazuma Merkat ATVs – marketed for children ages 6 – 11, and deemed unsafe by the Consumer Product Safety | |
| Commission because they lack front brakes and parking brake, can be started in gear, and more. The manufacturer responded that the product was a toy and not subject to rules and regulations applicable to ATVs with larger engines. | ||
![]() | Tires – 450,000 defective light truck tires used on automobiles, SUVs, and trucks, imported by Foreign Tire Sales under | |
| the Westlake, Telluride, Compass, and YKS tire labels subject to tread separation and premature tire failure. The same importer had been directed in by NHTS in 2005 and 2006 to stop selling 19,000 truck tires (that could also be used on RVs) that failed to comply with labeling regulations regarding load rating and inflation instructions. |
![]() | Purchase all equipment or products requiring physical attachment or installation, or that will be located in tight, | |
| inaccessible, or confined locations, from a reputable manufacturer and distributor with a known record of product quality and reliability, along with a viable customer service and warranty policy. | ||
![]() | Buy products from recognized distributors and sellers who clearly label the country of origin and will return your | |
| money with no stocking fees for returned products. This includes food and pharmaceutical stores, retailers and big box stores, and Internet sites. | ||
![]() | Consider purchasing an extended warranty for difficult-to-get-at, heavy, or bulky equipment that includes service in | |
| the home or RV. | ||
![]() | Avoid purchasing tires that are manufactured in China. | |
![]() | Limit the purchase of food, agricultural and pharmaceutical products to those manufactured in the U.S. or countries | |
| with a recent and long-term history of health, safety and reliability. | ||
![]() | Do not purchase any imported product if you would be upset at throwing it away because it was defective or | |
| unsafe. |
![]() | Move the product planned obsolescence date back to the point of purchase, | |
![]() | Replace the term "World-Class Manufacturing" with "No Worse than Our Competitors," and | |
![]() | Have all working, worked-out, and elderly people around the world live in tin shacks filled floor to ceiling with | |
| shoddy consumer and electronics products, questionable food and pharmaceutical products, and no health care, vacation, or retirement benefits for their lifetime work activity. |
| All original content Copyright © 2008 by Alan and Barbara Lidstone. All Rights Reserved. All other trademarks and brands are the property of their respective owners. |